Journey
Get Inspired
Mobile menu
Mobile menu
Adverse weather conditions are expected: Check service status for the latest information on sailings
Check the latest ferry status for this route View service status
Winter timetables 19 October 2026 - 25 March 2027 The winter timetable for this route, for the period 19 October 2026 - 25 March 2027 is available to view and/or download in the timetables tab on this page and bookings are open.
Summer timetable 2027 The summer 2027 timetable will run from 26 March to 17 October 2027. We will update customers via our website once we have a release date confirmed.
23, 24 October & 9 November: To support livestock sales, amended timetables will operate on 23, 24 October & 9 November - View amended timetable.
Service status: Always check our service status pages for the latest information on this route.
Tickets: Book your ticket online, in advance of travel, even if you’re a foot passenger. All vehicles and passengers must have a valid ticket prior to travel.
Check-in: 45 minutes prior to departure for both vehicles and passengers - otherwise space will be reallocated. Late check-in may also lead to the vehicle being refused carriage.
Campervans/Motorhomes/Caravans travelling to Tiree: Argyll & Bute Council require that campervan/motorhome owners secure a pitch for their vehicle in advance of travel to the island. Please visit the Tiree Community Development Trust for details about campsites and croft pitches. Wild camping is not permitted on Tiree with any vehicle.
Read our passenger travel checklist to prepare for your journey.
Planning ahead: Book your ticket online in advance of travel - even if you're a foot passenger. eTickets can be scanned from your device.
Concessions: SPT Ferry Card, SPT Companion Ferry Card and Blue badge concessions are available online and can be applied to your ticket. Please carry your concession card with you.
Group passengers: for tickets purchased online for any number of travelling companions the full party must travel on the same sailing. This applies to all legs of the journey. If you are unsure whether all group members will travel together, please make separate bookings.
19 October 2026 - 25 March 2027
Find the fares for your journey below. Vehicle pricing does not include driver.
Valid until 25 March 2027.
Please note: Vehicle pricing does not include driver.
Passenger | Single | Return |
Adult | £14.20 | £28.40 |
Child | £7.10 | £14.20 |
Adult SPT Concession | £2.50 | £4.00 |
Adult SPT Companion | £7.10 | £14.20 |
Vehicle | Single | Return |
Car | £77.30 | £154.60 |
Motorcycle | £38.65 | £77.30 |
Baggage Trailer <2.5m | £38.65 | £77.30 |
Trailer 2.51-6m | £77.30 | £154.60 |
Trailer 6.01-8m | £115.95 | £231.90 |
Caravan <6m | £77.30 | £154.60 |
Caravan 6.01-8m | £115.95 | £231.90 |
Motorhome <6m | £77.30 | £154.60 |
Motorhome 6.01-8m | £193.25 | £386.50 |
Motorhome 8.01-10m | £231.90 | £463.80 |
Motorhome 10.01-12m | £270.55 | £541.10 |
View full summer fares list for this route
Passenger | Single | Return |
Adult | £11.80 | £23.60 |
Child | £5.90 | £11.80 |
Adult SPT Concession | £2.50 | £4.00 |
Adult SPT Companion | £5.90 | £11.80 |
Vehicle | Single | Return |
Car | £62.75 | £125.50 |
Motorcycle | £31.40 | £62.80 |
Baggage Trailer <2.5m | £31.40 | £62.80 |
Trailer 2.51-6m | £62.75 | £125.50 |
Trailer 6.01-8m | £94.15 | £188.30 |
Caravan <6m | £62.75 | £125.50 |
Caravan 6.01-8m | £94.15 | £188.30 |
Motorhome <6m | £62.75 | £125.50 |
Motorhome 6.01-8m | £156.90 | £313.80 |
Motorhome 8.01-10m | £188.25 | £376.50 |
Motorhome 10.01-12m | £219.65 | £439.30 |
View full summer fares list for this route
Passenger | Single | Return |
Adult | £4.75 | £9.50 |
Child | £2.40 | £4.80 |
Vehicle | Single | Return |
Car | £21.25 | £42.50 |
Motorcycle | £10.65 | £21.30 |
Baggage Trailer <2.5m | £10.65 | £21.30 |
Trailer 2.51-6m | £21.25 | £42.50 |
Trailer 6.01-8m | £31.90 | £63.80 |
Caravan <6m | £21.25 | £42.50 |
Caravan 6.01-8m | £31.90 | £63.80 |
Motorhome <6m | £21.25 | £42.50 |
Motorhome 6.01-8m | £53.15 | £106.30 |
Motorhome 8.01-10m | £63.75 | £127.50 |
Motorhome 10.01-12m | £74.40 | £148.80 |
View full summer fares list for this route
Passenger | Single | Return |
Adult | £12.25 | £24.50 |
Child | £6.15 | £12.30 |
Vehicle | Single | Return |
Car | £63.45 | £126.90 |
Motorcycle | £31.75 | £63.50 |
Baggage Trailer <2.5m | £31.75 | £63.50 |
Trailer 2.51-6m | £63.45 | £126.90 |
Trailer 6.01-8m | £95.20 | £190.40 |
Caravan <6m | £63.45 | £126.90 |
Caravan 6.01-8m | £95.20 | £190.40 |
Motorhome <6m | £63.45 | £126.90 |
Motorhome 6.01-8m | £158.65 | £317.30 |
Motorhome 8.01-10m | £190.35 | £380.70 |
Motorhome 10.01-12m | £222.10 | £444.20 |
| Ticket type | Single | Return |
|---|---|---|
| Pedal cycles | Free | Free |
Groups of 6 or more pedal cycles must inform the relevant port office in advance of travel. It should be noted that we may not be able to offer the first sailing of choice, therefore groups may not always be able to travel together.
Light goods vehicles exceeding 6 metres in length, 3.5 tonnes in weight, 3 metres in height, or 2.3 metres in width are charged at commercial vehicle rate.
Commercial vehicle bookings are handled at individual ports. When calling your selected port to make a commercial vehicle booking, please select option two on a touch-tone phone. Contact Oban port office on 01631 700506.